Â
| Included Guard | Common Cut Number | Length in MM | Length in Inches (approx) |
| No Guard Shortest Setting | 0 | 1 | 3/64 |
| No Guard Longest Setting | 0.5 | 1.5 | 1/16 |
| 3mm | 1 | 3 | 1/8 |
| 6mm | 2 | 6 | 1/4 |
| 9mm | 3 | 9 | 3/8 |
| 12mm | 4 | 12 | 1/2 |
| 4-8mm Tapered Blending Guard | 1.5 – 2.5 | 4 – 8 | 5/32 – 5/16 |
| 5-9mm Tapered Blending Guard | 1.75 – 3 | 5 – 9 | 7/32 – 3/8 |






















Reviews
There are no reviews yet.